Home>Railroad>Amtrak>by engine>AMTK 725-754>AMTK 740
Home>Engine Maker>EMD>GPs>GP38s>GP38-3s>AMTK 740
Though these engines don't come to Maine I saw some on my trip to Pennsylvania.
Click on an image for a larger view.
Click on the ▶ to play the video.
Amtrak 106 leads 684 and 740 past Bradford Station on May 8th of 2025.
Video by John Erickson.
Amtrak 740 and 106 take 685 through Bradford Station toward Boston's North Station on May 8th of 2025.
Video by John Erickson.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
|---|---|---|---|---|---|
| 740 | AMTK | Active | 7354-95 | 8/1972 | 2022-2025 |
| Eng. Type: | Engine Maker: | Trucks: | Diesel HP: | Electric HP: | Prime Mover: |
| P32AC-DM | GE | B-B, high speed | 3,200 | 2,700 | 7FDL12, 4 stroke |
| Traction Motors: | Series: | Weight: | Tractive Effort (starting): | Head-End Power: | Speed: |
| 4 - GEB15 DC motors | Genesis I | 275,000 lb | 62,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
| A feature unique to the P40DC and P32AC-DM is a hostler stand at the rear of the locomotive providing increased visibility and reversing capabilities to the engineer while conducting reverse operations. When a unit is in operation from this stand it is limited to 10 mph (16 km/h) and a dead man's switch protects against movement without an operator being present. | |||||
| This engine data found at wikipedia.org. | |||||
History AMTK 740:2, Ex PRLX 2297, > GMTX 2297, > LLPX 2287, > UP 466, > UP 1966, > EMDX 834, > EMD 834, > CR 8034:2, > PC 8034:2
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop, Wikipedia and others.